Pioneers in the industry, we offer vegetable cutting machine manufacturers in daman and diu, vegetable cutting machine manufacturers in nagaland, vegetable cutting machine in daman and diu and vegetable cutting machine manufacturers in arunachal pradesh from India.
₹ 16500 / Piece Get Latest Price
| Vegetable Cutting Capacity | 300 kg/hr |
| Cutting Shapes | Cubes, Slice, Kaddu kas |
| Automation Grade | Semi Automatic |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Suitable for | Potato, All Vegetables, Onion |
| Material | Stainless Steel |
| Voltage Supply | 220 |
| Spare Blades | 8 nos. (1mm Slicer, 2mm slicer, 10mm slicer, 20mm slicer, 10x10 mm square, 25x25mm square, 5mm Chine |
| Weight | 39.500Kg |
| Country of Origin | Made in India |
| Body Material | SS(0.8mm) |
| Dimension | 21" X 12" X 21" |
| COD | Cash On Delivery |
| Usage/Application | The vegetable cutter machine has wide applications. It can cut potato, cucumber, carrot,onion, brinj |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Vegetable Cutting Capacity | 300 kg/hr |
| Cutting Shapes | Cubes, Slice, Kaddu kas |
| Automation Grade | Semi Automatic |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Suitable for | Potato, All Vegetables, Onion, Ginger |
| Material | Stainless Steel |
| Voltage Supply | 220 |
| Spare Blades | 8 nos. (1mm Slicer, 2mm slicer, 10mm slicer, 20mm slicer, 10x10 mm square, 25x25mm square, 5mm Chine |
| Weight | 39.500Kg |
| Country of Origin | Made in India |
| Body Material | SS(0.8mm) |
| Dimension | 21" X 12" X 21" |
| COD | Cash On Delivery |
| Usage/Application | The vegetable cutter machine has wide applications. It can cut potato, cucumber, carrot,onion, brinj |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Vegetable Cutting Capacity | 300 kg/hr |
| Cutting Shapes | Cubes, Slice, Kaddu kas |
| Automation Grade | Semi Automatic |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Suitable for | Ginger, Onion, All Vegetables, Potato |
| Material | Stainless Steel |
| Voltage Supply | 220 |
| Spare Blades | 8 nos. (1mm Slicer, 2mm slicer, 10mm slicer, 20mm slicer, 10x10 mm square, 25x25mm square, 5mm Chine |
| Weight | 39.500Kg |
| Country of Origin | Made in India |
| Body Material | SS(0.8mm) |
| Dimension | 21" X 12" X 21" |
| COD | Cash On Delivery |
| Usage/Application | The vegetable cutter machine has wide applications. It can cut potato, cucumber, carrot,onion, brinj |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Vegetable Cutting Capacity | 300 kg/hr |
| Cutting Shapes | Cubes, Slice, Kaddu kas |
| Automation Grade | Semi Automatic |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Suitable for | Ginger, All Vegetables, Onion, Potato |
| Material | Stainless Steel |
| Voltage Supply | 220 |
| Spare Blades | 8 nos. (1mm Slicer, 2mm slicer, 10mm slicer, 20mm slicer, 10x10 mm square, 25x25mm square, 5mm Chine |
| Weight | 39.500Kg |
| Country of Origin | Made in India |
| Body Material | SS(0.8mm) |
| Dimension | 21" X 12" X 21" |
| COD | Cash On Delivery |
| Usage/Application | The vegetable cutter machine has wide applications. It can cut potato, cucumber, carrot,onion, brinj |
Minimum order quantity: 1 Piece
Bharat Dholariya (Director)
Dholariya Merchant Import And Export
Plot No 32, Santkabir Road, Rajaram Society Street 4
Rajkot - 360003, Gujarat, India