Prominent & Leading from Rajkot, we offer banana chips machine manufacturers in manipur, banana chips machine manufacturers in gujarat, banana chips machine manufacturers in kerala, banana chips machine manufacturers in delhi, banana chips machine manufacturers in maharashtra and banana chips machine manufacturers in jharkhand.
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca i |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 23950 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Body Material | SS(1.5mm) |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca i |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
| Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca in different shape. |
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca i |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca i |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca i |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca i |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca i |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| COD | Cash On Delivery |
Minimum order quantity: 1 Piece
Banana chips is everybody’s fav snack. It comes with different flavour and different shapes.Our banana slicer can make three shape (Round, oval, long patta) slicer gives perfect thickness with different shape without extra damage. Banana slicer is used in chips plant and namkeen chips shop.Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca in different shape.
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca i |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca i |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca i |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Available Material | SS(1.5mm) |
| Capacity(Kg/Hr) | 200 |
| Country of Origin | Made in India |
| Application | Suitable for cost effective and continuous production of banana, sweet potato, cassava and tapioca i |
| Motor | 1 HP, Single Phase With 1 Year Warranty |
| Voltage | 220v |
| Frequency | 50Hz |
| Weight | 58Kg |
| Size | 36"x14"x25" |
| Cutting rotor | 3 (round, ovel and long patta) |
| COD | Cash On Delivery |
| Motor Quality | 100% RR cable copper winded motor |
Minimum order quantity: 1 Piece
Bharat Dholariya (Director)
Dholariya Merchant Import And Export
Plot No 32, Santkabir Road, Rajaram Society Street 4
Rajkot - 360003, Gujarat, India